Mon. To Sat. 8:30-17:30
info@hanzo.cn
MODEL: MIG-270YY
Features:
1.MIG/MMA/LIFT-TIG welding process
2.Support Gas and Gasless (flux-cored)
3.Single phase and three phase, both are workable.
4.Adjustable inductance, burn-back and 2T/4T function
5.Internal 4-rollers dual wire feeder, support 15kgs and 20kgs wire feeding for long welding.
6.Wire-inching function, easy to install wire.
7.High duty cycle, high efficiency for professional welding.
Parameter:
MODEL | MIG-270YY | |||||
Input Voltage | 1PHASE/3PHASE AC220V/±15% | 3PHASE AC380V/±15% | ||||
Frequency | 50/60HZ | 50/60HZ | ||||
Welding Mode | MIG | MMA | Lift TIG | MIG | MMA | Lift TIG |
Rated Input power(KW) | 9.3 | 9.1 | 6.9 | 10.3 | 10.4 | 6.9 |
Rated Input Current(A) | 40 | 39 | 30 | 19.2 | 19.4 | 12.9 |
Duty Cycle(40℃ 10min) | 30%250A | 25%220A | 30%250A | 25%270A | 25%250A | 35%250A |
Welding Current Range(A) | 30-250 | 20-220 | 15-250 | 30-270 | 20-250 | 15-250 |
Welding Voltaget Range(V) | 15-27 | 20.8-29.6 | 10.6-20 | 15-27.5 | 20.8-30 | 10.6.-20 |
Wire Diameter(mm) | 0.6/0.8/1.0 | 1.6-5.0 | 0.8/0.9/1.0/1.2 | 1.6-6.0 | ||
No-load Voltage | 72V | |||||
Effciency | ≥85% | |||||
Power Factor | 0.85 | |||||
Protection Class | IP23 | |||||
Insulation Class | F | |||||
Cooling | AF | |||||
Gross Weight | 36Kg | |||||
Packing Size | 700mm*370mm*615mm |
|
|
+86-13923298312 info@hanzo.cn New Lighting Source Industry Zone B3, Luocun Town, Nanhai, Foshan, Guangdong, China. ![]() |